|
Facebook
Twitter
Linkedin
|
At RSNA, DR Systems Will Exhibit RIS, Reporting, Peer Review Systems
| Medical Conferences News - RSNA 2011 |

RIS Worklist can drive third-party PACS or be launched by third-party PACS.
DR Systems will be exhibiting its highlyrated and flexible Unity™ v|Series RIS – along with the full complement of modular Unity CVIS, PACS, and Reporting options – at RSNA 2011.
The new RIS is both desktop and server virtualization-capable, and can be accessed from pre-existing PACS or RIS workstations plus a wide range of mobile/non-mobile computing devices.
The Unity v|Series RIS is now available for use with any third-party PACS, and employs industry-standard methods for single sign-on and exam synchronization. A multi-site practice can employ a single unified DR Systems Unity v|Series RIS worklist to launch and drive one or more PACS, or can launch the DR Systems Unity v|Series RIS/Reporting system from a third-party PACS.
“This RIS fills a pressing need in radiology,” said Murray Reicher, M.D., DR Systems’ board chairman and co-founder. “Many institutions are looking to replace a legacy RIS in the most cost-effective way possible, without incurring new costs for workstation hardware. The Unity v|Series RIS enables them to do this with the high level of functionality, value, and customer satisfaction for which DR Systems is known. Thus, a facility may replace a collection of vendors with one unified system and save money from the opening day.”
Unity v|Series RIS features* include:
- Integrated reporting suite. Comprehensive digital dictation and speech recognition reporting solution. Includes the ability to map data from DICOM structured reports into exam reports, eliminating duplicate data entry and streamlining workflow.
- Patient forms linked to exam types. RIS automatically presents the appropriate forms for the scheduled procedure.
- Peer review. Exceeds ACR and Joint Commission accreditation requirements, ensures continuous quality improvement of patient care, and provides integrated peer review functionality. Includes physician-specific metrics.
- Critical results tracking. Tools for continuously monitoring and improving the timeliness of critical results reporting.
- Mammography reporting/tracking. Supports MQSA workflow and data gathering requirements.
*For a detailed list of DR Systems Unity v|Series Features, see the Features Addendum at the end of this press release.
DR Systems will be showing other new and enhanced products at RSNA, including:
- Unity v|Series Z-3D, a zero-download, web-accessible advanced imaging processing feature;
- Unity v|Series ZDA, a zero-download, remote physician viewing software allowing viewing from mobile devices such as smart tablets and smart phones.
- Unity v|Series PACS in a virtualized configuration.
Also at RSNA 2011 , DR Systems will also be demonstrating its eHR – Meaningful Use of Medical Imaging EHR. eHR is designed to qualify radiologists for the maximum federal incentive payments available for meaningful use (MU) of electronic health records. In addition, the company will be demonstrating two new features of eMix, its vendor-neutral, cloud-based service for sharing medical imaging studies and reports.
DR Systems will be at Booth #2822 in South Building, Hall A. RSNA 2011 will be held Nov. 27 – Dec. 2 at the McCormick Place Convention Center in Chicago.
Unity v|Series RIS Features Addendum
| Feature | Description |
| DR Scheduler | Web-Ordering and Web-Scheduling via a ZERO-download client that functions within any browser |
| Patient Pre Registration | Highly customizable pre-registration workflow with configurable Notes and Tasks |
| DR Insurance Checker | Web-service based real-time checking of eligibility,deductibles, co-pays and co-insurance |
| Patient Registration | Comprehensive patient pre-registration, check-in, and throughput tracking. |
| Patient Link andPriors Link | Automated identification and presentation of individuals with multiple patient I.D.’s |
| Patient Merge | Automated and manual patient merge processes |
| DR SmartForms™ | Automated forms management, including Smart-scanning (automated forms scanning and filing) with pre-configurable presentations and four confidentiality levels |
| Document Scanning & Viewing | Scan paper documents or import files |
| DR Patient Flow Tracking | Track patient flow |
| DR Scheduled Exam Viewer | Technologist exam review and patient arrival notification |
| DR Reading Physicians Worklist | Workflow automation per reading physician preference |
| Filter Management | Create, manage, and use filters to automate worklists |
| DR Referring Doctors Database | Table for referring physicians and preferences, including email and printing preferences |
| DR Instant Reporter | Complete clinical reporting with templates, and/or Speech Recognition |
| DR Transcription | Transcription systems for on-site and web-based use, Transcription services |
| DICOM Structured Reporting | Receive, Store, and Use DICOM SRs from modality vendors, map SR data into reports |
| DR Breast History Tracking | Complete breast history collection, including risk calculation and high-risk flagging |
| Breast Imaging Reporting | Complete reporting for breast imaging, including all imaging modalities (MG, US, MRI, PET) |
| Breast MQSA Tracking | Complete tracking of breast findings and follow up tasks |
| ExamForms™ | NEW CONCEPT in Clinical Forms—map technologists findings directly into clinical reports, provide technologists protocols, radiation dose charts, OB US calculations, graphs and more… |
| Audit Trails | Extensive data tracking |
| DR Notes/Tasks | User-customizable Notes & Tasks |
| DR Notes Data Mining | Flexible searching of the contents of Notes and Tasks |
| Medical Records & Media (film/CD) tracking | Report output action tracking, report & document storage, report faxing, email, media (film and CD) tracking, printing and faxing. eMix for cloud-based, vendor neutral image routing from any PACS to PACS, and more… |
| User Table | User rights and role management |
| DR Management Reports | Complete set of standard and customized management reports. Schedule run time. |
| Peer Review | Physician peer review, including automated peer review and random case generation |
| Critical Results Tracking | Critical results and critical test reporting and tracking |
| Insurance Table | Insurance management |
| Service Code Table | Service and supply code management |
| Exam Type Table | Exam Type management, including mapping of report titles, protocols, required forms… |
| Exam Description Table | Automated mapping of outside exam types by exam description |
| Diagnostic Code Table | Diagnostic code management,including ICD-10 |
| Charge Capture and Billing Interface | Interface to external billing systems |
| DR Complete EHR for MU | Cloud-based complete ambulatory EHR designed specifically for radiologists |
Source:DR Systems, Inc.












