|
Facebook
Twitter
Linkedin
|

rate card 2010
Banner Ads
Product Showcase & Enhanced Company Listing
Services Showcase & Enhanced Company Listing
Lead Generation Package
Community Sponsorships
Community Newsletter Sponsorships
Email Blast
Webinar
MedicExchange TV Industry News Sponsorships
Premium Conference Video Package
| Standard Banner (468X60) – Top of Page or Newsletter | $1750 | €1400 | £1200 per month |
| 2 Square Buttons (125X125) – Top Right or Left | $1300 | €1050 | £900 per month |
| Vertical Banner (120X240) – Bottom Left | $1300 | €1050 | £900 per month |
| Leaderboard (728X90) – Bottom of Page | $1600 | €1300 | £1100 per month |
| 12 months (per product) | $2500 | €2000 | £1750 |
| 12 months | $1500 | €1250| £1050 |
| Minimum 6 months | $2000 | €1600 | £1400 per month |
| 1 month | $1000 | €800 | £700 |
| 6 months | $5000 | €4000 | £3500 |
| 12 months | $9000 | €7200 | £6300 |
| Per newsletter | $500 | €400 | £350 |
| Per e-blast | $1500 | €1200 | £1050 |
| 30 minute webinar event | $2000 | €1600 | £1400 |
| Pre- & post-roll video advert | $1500 | €1200 | £1050 per episode |
| Ownership of video asset | $1500 | €1200 | £1050 |
- Flash & rich media available
- Ads cannot exceed stated size
- E-blast metrics on request
![]() |
![]() |











